| Specs | Battery Type | AAA Li-ion battery |
| Application | For iPhone 11 | |
| Battery Cell | Pure Cobalt battery cell, brand Grade AAA | |
| Capacity | 3110mAh | |
| Cycle Time | 500~800 times | |
| Nominal Voltage | 3.83V | |
| Limited charge Voltage | 4.45V | |
| PCBA Board | Mulong made or Original for option | |
| Main chips | Accurate power control smartphone gas gauge IC | |
| Charging time | 1-3 hours | |
| Standby time | 3~8 days | |
| Working temperature | -10~60℃ | |
| Safety | Dual ICs protection | |
| Color | Matte black | |
| Certificates | CE, RoHS, PSE, EN62133 etc. | |
| Warranty | 13 months | |
| Terms&Condition (Neutral printing) | MOQ | 20pcs |
| Package | battery adhesive/pc (free of charge), Blister+white box | |
| Lead Time | 3~5 days | |
| Terms&Condition (OEM/ODM) | MOQ | 50pcs |
| Package | battery adhesive/pc (free of charge), Blister+white box or customized giftbox | |
| Lead Time | 5~7 days |
| Mulong iPhone battery Model numbers | |||||
| Model No. | Original capacity (mAh) | Actual capacity (mAh) | Model No. | Original capacity (mAh) | Actual capacity (mAh) |
| iPhone 5G | 1440 | 1500 | iPhone6G high capacity | 1810 | 2250 |
| iPhone 5S | 1560 | 1600 | iPhone6S high capacity | 1715 | 2250 |
| iPhone 5SE | 1624 | 1624 | iPhone6P high capacity | 2915 | 3450 |
| iPhone 6G | 1810 | 2000 | iPhone6SP high capacity | 2750 | 3450 |
| iPhone 6S | 1715 | 2000 | iPhone 7G high capacity | 1960 | 2250 |
| iPhone 6P | 2915 | 3000 | iPhone 7P high capacity | 2890 | 3350 |
| iPhone 6SP | 2750 | 3000 | iPhone 8G high capacity | 1821 | 2200 |
| iPhone 7G | 1960 | 2050 | iPhone 8P high capacity | 2691 | 3300 |
| iPhone 7P | 2890 | 3000 | iPhone X high capacity | 2716 | 3500 |
| iPhone 8G | 1821 | 2050 | iPhone XS high capacity | 2658 | 3000 |
| iPhone 8P | 2691 | 3000 | iPhone XR high capacity | 2942 | 3450 |
| iPhone X | 2716 | 2720 | iPhone Xs Max high capacity | 3174 | 3600 |
| iPhone XS | 2658 | 2800 | iPhone SE2 high capacity | 1821 | 2150 |
| iPhone XR | 2942 | 3000 | iPhone11 high capacity | 3110 | 3550 |
| iPhone Xs Max | 3174 | 3174 | iPhone 11Pro high capacity | 3046 | 3550 |
| iPhone SE2 | 1821 | 1860 | iPhone 11Pro Max high capacity | 3969 | 4600 |
| iPhone 11 | 3110 | 3110 | iPhone12 mini high capacity | 2227 | 2550 |
| iPhone 11Pro | 3046 | 3100 | iphone 12/12Pro high capacity | 2815 | 3350 |
| iPhone 11Pro Max | 3969 | 4000 | iphone 12Pro Max high capacity | 3687 | 4450 |
| iPhone12 mini | 2227 | 2227 | iphone 13mini high capacity | 2406 | 2580 |
| iphone 12/12Pro | 2815 | 2865 | iphone 13 high capacity | 3227 | 3530 |
| iphone 12Pro Max | 3687 | 3687 | iphone 13Pro high capacity | 3095 | 3300 |
| iphone 13mini | 2406 | 2406 | iphone 13Pro Max high capacity | 4352 | 4650 |
| iphone 13 | 3227 | 3227 | iphone 14 high capacity | 3279 | 3670 |
| iphone 13Pro | 3095 | 3095 | iphone 14Plus high capacity | 4325 | 4850 |
| iphone 13Pro Max | 4352 | 4352 | iphone 14Pro high capacity | 3200 | 3480 |
| iphone 14 | 3279 | 3279 | iphone 14Pro Max high capacity | 4323 | 4850 |
| iphone 14Plus | 4325 | 4325 | |||
| iphone 14Pro | 3200 | 3200 | |||
| iphone 14Pro Max | 4323 | 4323 | |||
| SE3 | 2018 | 2050 | |||
